Rai, Sonipat, Haryana
GST No. 06ABBFS0572M2Z0
Call 08048975952 83% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
| Packaging Size | 5 Kg |
| Flavor | Spicy |
| Packaging Type | Packet |
| Minimum Order Quantity | 25 KG |
| Storage Instructions | Cool |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 kg
| Cardamom Size Available | 8 mm |
| Packaging Type | Plastic Box |
| Usage/Application | Food |
| Variety Available | Natural Saffron |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
| Amount Per 1 tsp (0.7 g)1 tbsp (2.1 g)100 grams100 grams |
| Calories 310 |
| % Daily Value* | |
| Total Fat 6 g | 9% |
| Saturated fat 1.6 g | 8% |
| Polyunsaturated fat 2.1 g | |
| Monounsaturated fat 0.4 g | |
| Cholesterol 0 mg | 0% |
| Sodium 148 mg | 6% |
| Potassium 1,724 mg | 49% |
| Total Carbohydrate 65 g | 21% |
| Dietary fiber 3.9 g | 15% |
| Protein 11 g | 22% |
| Vitamin A | 10% | Vitamin C | 134% |
| Calcium | 11% | Iron | 61% |
| Vitamin D | 0% | Vitamin B-6 | 50% |
| Cobalamin | 0% | Magnesium | 66% |
| *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kilogram
| Packaging Size | 50 g |
| Brand | MDH |
| Flavor | Spicy |
| Packaging Type | Packet |
| Is It Dried | Dried |
| Is It FSSAI Certified | Yes |
| Is It Organic | Yes |
| Country of Origin | Made in India |
| Amount Per 1 tsp, ground (2 g)1 tbsp, ground (5.8 g)100 grams100 grams |
| Calories 311 |
| % Daily Value* | |
| Total Fat 7 g | 10% |
| Saturated fat 0.7 g | 3% |
| Polyunsaturated fat 0.4 g | |
| Monounsaturated fat 0.9 g | |
| Cholesterol 0 mg | 0% |
| Sodium 18 mg | 0% |
| Potassium 1,119 mg | 31% |
| Total Carbohydrate 68 g | 22% |
| Dietary fiber 28 g | 112% |
| Protein 11 g | 22% |
| Vitamin A | 0% | Vitamin C | 35% |
| Calcium | 38% | Iron | 77% |
| Vitamin D | 0% | Vitamin B-6 | 10% |
| Cobalamin | 0% | Magnesium | 57% |
| *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs |
Additional Information:
View Complete details
View Complete details
Minimum Order Quantity: 25 Kg
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Container |
View Complete details
Minimum Order Quantity: 1 Kg
| Packaging Size | 1 kg |
| Packaging Type | Pack |
View Complete details
View Complete details
View Complete details